40KW High-Reliability Diesel Generator Set - H-Class Insulation, 50/60HZ Switchable, 50KVA for Overseas Projects.
| Model | Power | Rated current | Output voltage | Power factor | Diesel engine | Engine power | Rated speed | Cylinders |
|---|---|---|---|---|---|---|---|---|
| YAG-30GF | 30KW | 54A | 230/400V | 0.8 | K4100D | 30.1KW | 1500/1800RPM | 4 |
| YAG-40GF | 40KW | 72A | 230/400V | 0.8 | K4100ZD | 41KW | 1500/1800RPM | 4 |
| YAG-50GF | 50KW | 90A | 230/400V | 0.8 | ZH4105ZD | 55KW | 1500/1800RPM | 4 |
| YAG-75GF | 75KW | 135A | 230/400V | 0.8 | R6105ZD | 85KW | 1500/1800RPM | 6 |
| YAG-100GF | 100KW | 180A | 230/400V | 0.8 | R6105AZLD | 121KW | 1500/1800RPM | 6 |
| YAG-120GF | 120KW | 216A | 230/400V | 0.8 | R6105IZLD | 132KW | 1500/1800RPM | 6 |
| YAG-150GF | 150KW | 270A | 230/400V | 0.8 | R6110ZLD | 155KW | 1500/1800RPM | 6 |
| YAG-200GF | 200KW | 360A | 230/400V | 0.8 | 6126ZLD | 206KW | 1500/1800RPM | 6 |
| YAG-250GF | 250KW | 450A | 230/400V | 0.8 | 6126ZLD2 | 256KW | 1500/1800RPM | 6 |
| YAG-300GF | 300KW | 540A | 230/400V | 0.8 | 6126ZLD2 | 308KW | 1500/1800RPM | 6 |
| YAG-350GF | 350KW | 630A | 230/400V | 0.8 | 6126ZLD3 | 368KW | 1500/1800RPM | 6 |






Our copper alternator combines affordability with quality assurance, offering durability and high efficiency. In contrast, standard products come at a higher price, lack after-sales support, and use aluminum designs that are prone to overheating and poor energy performance. Choose our solution for better value and long-term reliability.
Features: flexible and convenient. Suitable for unfixed places, construction sites, etc.
Features: flexible and convenient. Suitable for unfixed places, construction sites, etc.
Features: Quick start, unattended operation.
Features: rainproof and dustproof. Suitable for outdoor use in environments without generator rooms.