Video Description
In many industries, an uninterrupted power supply is essential to maintaining critical functions, so backup, emergency or backup power systems are indeed integral to ensuring continuity and reliability of operations. These systems serve as lifelines during unplanned outages, natural disasters or routine maintenance, protecting sensitive operations and preventing potential crises.
Here are some key applications that highlight its importance:
In short, a backup, emergency, or backup power system is a mandatory investment for any operation where uninterruptible power is mission-critical. This is a proactive measure to deal with power outages, which not only guarantees economic benefits, but also security and welfare.
We have generators with different powers.
| MODEL | YMT6500 | YMT7500 |
|---|---|---|
| Rated Frequency (HZ) | 50 / 50 / 50 | 50 / 50 |
| Rated voltage (v) | 230 / 230 / 230 | 230 / 230 |
| Rated power (KW) | 5KW / 6KW | 7KW / 8KW |
| Number of phases | Single Phase | Single Phase |
| Size (mm) | 970*560*780 | 970*560*780 |
| Net weight (kg) | 148 / 149 | 151 / 153 |
| Fuel tank capacity (L) | 12.5 | 12.5 |
| Noise (decibels @7m) | 70 | 70 |
| Engine model | 186FAGE / 188FGE | 192FGE / 195FGE |
| Type | In-line, single cylinder, air-cooled, four-stroke | |
| Cylinder diameter (mm) | 86 / 88 | 92 / 95 |
| Piston stroke (mm) | 72 / 75 | 75 / 75 |
| Displacement (ml) | 418 / 456 | 477 / 498 |
| Fuel consumption rate g/kw*h | ≤275 / ≤270 | ≤270 / ≤270 |
| Rated speed (r/min) | 3000 | 3000 |
| Starting system | 12V starter motor | 12V starter motor |
| Insulation Class | H | H |
| Continuous working time (h) | 8 | 8 |
| Fuel grade | Diesel: 0# (summer), -10# (winter) | |
| Oil grade | SAE 10W30 (or CD grade or above) | |
| Optional configuration | ATS / remote control / various body designs | |
We are gasoline generator manufacturers, if you need more specifications, please contact us.