1 / 5
| Technical Specifications | |||
|---|---|---|---|
| Genset Overview | |||
| Power range | 10-4000kw | Type | open/silent/container |
| Frequency | 50/60Hz | Speed rpm | 1000/1200/1500/1800 |
| Gas con.(Nm3/h) | <0.26 | Fuel type | natural gas/biogas/biomass gas/lpg |
| Work mode | continuous or standby | Sound level(DB) | silent type <75dB @7M |
| Controllers | Comap/Deepsea/DEIF/SMARTGEN | ||
| Engine | |||
| Brand | Cummins / Perkins / Weichai / Yuchai / Yangdong / Isuzu / Deutz / Ricardo etc | ||
| Cooling system | Water cooled | Cylinders | 4 to 20 |
| Alternator | |||
| Brand | Stamford / Marathon / Leroy Somer / China brand | ||
| Voltage | 110/220V, 120/240V, 400V, 440V, 480V, 600V, 6.3KV, 10.5KV | ||























