1 / 5
| Model | JDE3500SE | JDE6500SE | JDE7500SE | JDE8500SE | JDE9500SE |
|---|---|---|---|---|---|
| Rated frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Rated output (KW) | 2.8 / 3.3 | 4.5 / 5.0 | 5.0 / 5.5 | 5.5 / 6.0 | 6.0 / 6.5 |
| Max. output (KW) | 3.2 / 3.8 | 5.0 / 5.5 | 5.5 / 6.0 | 6.0 / 6.5 | 6.5 / 7.0 |
| Rated Voltage (V) | 230 / 120/240 | ||||
| Rated current (A) | 12.2 (27.5/13.8) | 19.6 (41.7/20.8) | 21.7 (45.8/22.9) | 23.9 (50/25) | 26 (54/27) |
| Rated rotation speed (r/min) | 3000 / 3600 rpm | ||||
| Phase NO. | Single phase | ||||
| Power factor (Cos Φ) | 1 | 1 | 1 | 1 | 1 |
| Insulation Grade | B | B | B | B | B |
| Pole number | 2 | 2 | 2 | 2 | 2 |
| Excitation mode | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) | Self-excitation & constant voltage (AVR) |
| Panel Type | General Panel | General Panel | General Panel | General Panel | General Panel |
| Voltage (V) | 115/230, 120/240 | 115/230, 120/240 | 115/230, 120/240 | 115/230, 120/240 | 115/230, 120/240 |
| Receptacle | Two receptacles | Two receptacles | Two receptacles | Two receptacles | Two receptacles |
| DC12V output | Connection pole output | Connection pole output | Connection pole output | Connection pole output | Connection pole output |
| Noise level (7m) dB(A) | 60 | 60 | 65 | 65 | 65 |
| Structure type | Silent frame | Silent frame | Silent frame | Silent frame | Silent frame |
| Engine Model | KM178FG | KM186FAG | KM188FG | KM188FG | KM192FG |
| Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled | Single cylinder, vertical, four-stroke, direct injection, air-cooled |
| Cylinder NO.-bore×stroke (mm) | 1-78×62 | 1-86×72 | 1-88×75 | 1-88×75 | 1-92×75 |
| Displacement (ml) | 296 | 418 | 456 | 456 | 518 |
| Rated power [KW/(r/min)] | 3.68/3000, 4.0/3600 | 5.7/3000, 6.3/3600 | 7.5/3000, 8.2/3600 | 7.5/3000, 8.2/3600 | 8.0/3000, 9.2/3600 |
| Compression ratio | 20:01 | 19:01 | 19:01 | 19:01 | 19:01 |
| Lubrication system | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed |
| Starting system | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
| Fuel type | Summer: 0#, Winter: -10#, Chillness: -35# Diesel | Summer: 0#, Winter: -10#, Chillness: -35# Diesel | Summer: 0#, Winter: -10#, Chillness: -35# Diesel | Summer: 0#, Winter: -10#, Chillness: -35# Diesel | Summer: 0#, Winter: -10#, Chillness: -35# Diesel |
| Lube oil brand | CD grade or SAE10W-30, 15W-40 | CD grade or SAE10W-30, 15W-40 | CD grade or SAE10W-30, 15W-40 | CD grade or SAE10W-30, 15W-40 | CD grade or SAE10W-30, 15W-40 |
| Lube capacity (L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
| Starting motor capacity (V-kW) | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW | 12V 0.8kW |
| Charging generator capacity (V-A) | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A |
| Battery capacity (V-Ah) | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah | 12V 36Ah |
| Fuel consumption (g/kW.h) | ≤370 | ≤360 | ≤360 | ≤360 | ≤360 |
| Fuel tank capacity (L) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Continuous running time (hr) | 8.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Packing size MM | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 | 930×530×740 |
| G.Weight (kg) | 155 | 160 | 163 | 165 | 170 |
| Loading quantity @ 20GP | 72 pcs | 72 pcs | 102 pcs | 72 pcs | 72 pcs |






















One year or 1000 hours (whichever is reached first from the ex-factory date).
1. During the guarantee period: Free easy-damageable spare parts of the alternator will be provided, resulting from issues related to production or raw material quality.
2. After expiration: Spare parts maintenance of the alternator is provided at cost. If the engine has an international warranty service, the engine product warranty is handled by the local authorized Service agent.
| Packaging Details | Wooden case, plywood case, or plastic film package, depending on customer's requirement. |
| Delivery Details | In 30 days. |