| Gas Generator set parameters | |||
| Model | AJG-250 | Rated Power | 250KW/312.5KVA |
| Certificate | CE, EAC | Continuous power | 200KW/250KVA(CH4 ≥ 90%) |
| Gas Engine performance parameters | |||
| Brand | YUCHAI | Model | YC6K420N-D30 |
| Type | Water-cooled, four-stroke, inline six-cylinder | Rated Power/Rated Speed | 281KW/1500RPM |
| cylinders-Bore*stroke | L6 - 129 *165 mm | Displacement | 12.94 L |
| Intake method | Turbocharger intercooler | Gas consumption(100%Load) | ≤76(m³/h) |
| Oil capacity | 31L | Starting method | 24V DC |
| Alternator performance parameters | |||
| Brand | Leroy-Somer | Model | TAL-A46-G |
| Rated Power | 260KW/325KVA | Voltage regulation | ≤±1 |
| Voltage regulator | brushless,Self Excitation | Excitation method | H |
| Gas control system | |||
| Brand | Woodward,USA | Mixer | Woodward Venturi Mixer |
| Adopts technologies such as high-energy ignition, lean combustion, and exhaust gas bypass. | |||
| Genset Control system parameters | |||
| Controller Brand | DEIF | Controller Model | AGC150 |
| Operation method | Manual/Automatic | Communication method | RS485/Modbus/CAN |
| Realize automatic start and stop, data measurement, alarm protection and "three remote" functions of the generator set | |||
The rated power of the AJG-250 gas generator set is 250KW / 312.5KVA. It provides a continuous power of 200KW / 250KVA under methane conditions where CH4 is greater than or equal to 90%.
This generator set features a high-performance YUCHAI gas engine, model YC6K420N-D30. It is a water-cooled, four-stroke, inline six-cylinder engine with a displacement of 12.94 L.
It adopts a Woodward (USA) brand gas control system equipped with a Woodward Venturi Mixer. This system integrates advanced technologies such as high-energy ignition, lean combustion, and exhaust gas bypass for optimal efficiency.
It is configured with a Leroy-Somer TAL-A46-G brushless self-excitation alternator (Insulation Class H, voltage regulation ≤±1%) and a DEIF AGC150 controller.
The DEIF AGC150 controller supports manual and automatic operations. It features RS485, Modbus, and CAN communication methods, enabling automatic start/stop, data measurement, alarm protection, and "three remote" functions.
The gas consumption of this generator set at 100% load is less than or equal to 76 m³/h.