The biogas generator set can operate stably and reliably under environmental conditions of -40ºC to +40ºC, relative humidity <90% (at 25ºC), and altitude ≤1000m. Under standard environmental conditions (atmospheric pressure 100KPa, ambient temperature: 25ºC, relative humidity 30%), the gas quality meets the standard conditions and can output rated power.
* Special instructions are required for biogas with a methane volume content of ≤50%. If the sulfur and ammonia content in the combustible gas is high, it will not only seriously corrode the spark plug electrode, but also increase the acid value in the engine oil, corrode the internal parts of the unit, and easily generate sediment, increasing corrosion and wear to the engine.
| Main specifications of the generator set | |||
|---|---|---|---|
| Generator model | LX - 80GF | Rated current | 144 A |
| Rated Power | 80 kW | Power Factor | 0.8 |
| Reserve power | 100 kVA | Controller | Automatic PLC control |
| Rated voltage | 400V/230V | Speed regulation mode | Electronic speed control |
| Rated frequency | 50Hz | Type | Open |
| Rated speed | 1500 rpm | Biogas /gas consumption rate | 0.6 /0.3 m³/Kw·h |
| Engine technical parameters | |
|---|---|
| Engine Model | Huadong 6126D-NG |
| Rated Power | 82KW |
| Cylinder Type | In-line, four-stroke |
| Rated speed | 1500 rpm |
| Number of cylinders | 6 cylinders |
| Bore x stroke | 126 × 130 mm |
| Displacement | 10L |
| Startup Mode | Electronic start |
| Compression ratio | 11.5:1 |
| Crankshaft rotation direction | Counterclockwise (from the flywheel direction) |
| Cooling method | Water Cooling |
| Air intake method | Naturally Aspirated |
| Gas mixing method | Premix |
| Speed regulation mode | Electronic speed control |
| Biogas /gas consumption | 0.6 /0.3 m³/Kw·h |
| Lubricating oil pressure | 345-483 Kpa |
| Exhaust temperature | 580 ºC |
| Generator technical parameters | |||
|---|---|---|---|
| Generator brand | Brushless generator | Insulation class | Class H |
| Rated Power | 80 kW | Wiring method | Three-phase four-wire |
| Reserve power | 100KVA | Cooling method | Air Cooling |
| Rated current | 144 A | Protection level | IP23 |
| Power Factor | 0.8 | Voltage adjustment method | AVR Automatic Voltage Regulation |
| Excitation type | Brushless self-excitation | Voltage adjustment range | ≥±5% |
| Voltage regulation rate | ±1.0% | Connection method | Single bearing |
Strict inspection and testing, using advanced instruments to conduct comprehensive testing of the generator sets, to ensure that the performance indicators of the products meet all requirements. Technical information will be explained in a comprehensive and detailed manner.
The warranty period is 12 months or 1500 hours of operation, whichever expires first. If quality problems occur during the warranty period and it is confirmed that the problem is caused by the generator set rather than external or natural causes (refer to various natural disasters, transportation, loading and unloading, wrong operation, etc.), relevant spare parts for maintenance are provided free of charge. After the warranty period, required spare parts can be provided at cost price.