1 / 5
Cummins engines are produced in China with globally uniform quality standards.
| Genset Model | Rated Power | Cummins Engine | Marathon Alternator | |
|---|---|---|---|---|
| kW | kVA | Engine Model | Alternator Model | |
| CCFJ40JW | 40 | 50 | 4BTA3.9-GM47 | MP-H-40-4 |
| CCFJ50JW | 50 | 63 | 6BTA5.9-GM83 | MP-H-50-4 |
| CCFJ64JW | 64 | 80 | 6BTA5.9-GM83 | MP-H-64-4 |
| CCFJ75JW | 75 | 93.8 | 6BTA5.9-GM100 | MP-H-75-4 |
| CCFJ90JW | 90 | 113 | 6BTA5.9-GM100 | MP-H-90-4 |
| CCFJ100JW | 100 | 125 | 6CT8.3-GM115 | MP-H-100-4 |
| CCFJ120JW | 120 | 150 | 6CTA8.3-GM155 | MP-H-120-4 |
| CCFJ150JW | 150 | 188 | NT855-DM | MP-H-150-4 |
| CCFJ200JW | 200 | 250 | NTA855-DM | MP-H-200-4 |
| CCFJ250JW | 250 | 313 | NTA855-DM | MP-H-250-4 |
| CCFJ280JW | 280 | 350 | NTA855-DM | MP-H-280-4 |
| CCFJ300JW | 300 | 375 | KTA19-DM | MP-H-300-4 |
| CCFJ350JW | 350 | 438 | KTA19-DM | MX-H-350-4 |
| CCFJ400JW | 400 | 500 | KTA19-DM | MX-H-400-4 |
| CCFJ500JW | 500 | 625 | KT38-DM | MX-H-500-4 |
| CCFJ600JW | 600 | 750 | KTA38-DM | MX-H-630-4 |
| CCFJ700JW | 700 | 875 | KTA38-DM | MX-H-750-4 |
| CCFJ800JW | 800 | 1000 | KTA38-DM | MX-H-830-4 |
| CCFJ900JW | 900 | 1125 | QSK38-DM | MX-H-1000-4 |
A complete set of power solutions is provided for oil fields, supplying power for oil exploration, gas processes, oil production facility construction, operation, and maintenance. Power generators are commonly utilized as the prime power source for daily life and engineering in oil field projects.