1 / 5
20kw 25kva 25kv Low Fuel Consumption Big Power Ricardo Kofo Marine Diesel Generator Set
| Genset Type | Rated Output (kW/kVA) | Engine (Kofo) Model | Alternator Model | Control (Comap) |
|---|---|---|---|---|
| GF2-111 | 20/25 | R6105ZLDS | ON-25 (100% COPPER) | IL3AMF9 |
| Genset Size | 2700x1050x1470mm (4.42cbm) | |||
| Weight | 1295kgs | |||
| Fuel Consumption (100% Load) | 24L/H | |||
| Base Fuel Tank | 8-10 hours fuel tank | |||
| Engine Datasheet | ||||
| Engine Model | R6105ZLDS | Steady speed adjusting ratio at rated condition | ≤5% | |
| Type | Water cooling, in line, four-stroke, wet liner and direct injection | Oil Pressure | 0.3-0.5 Mpa | |
| Number of Cylinders | 6 | Idling Speed | ≤650 r/min | |
| Bore/Stroke (mm) | 105-125 | Oil pressure at idle speed | ≥0.10 Mpa | |
| Displacement (L) | 6.49 | Oil consumption rate | 1.63 g/kW.h | |
| Compression Ratio | 16:1 | Oil sump capacity | 18 L | |
| Aspiration | Turbo & intercooler | Starting method | Electric motor start | |
| Rated Output (kW) | 20 | Lubricating method | Pressure lubrication | |
| Rated Speed (r/min) | 1500 | Crankshaft rotating direction | Counter clockwise (facing output end) | |
| Fuel consumption rate | ≤231 g/kW.h | Firing order | 1-5-3-6-2-4 | |
| No load Speed | ≤1575 r/min | Net mass | 620 kg | |
| Alternator Datasheet | ||||
| Brand | China Brand | Pressure regulating mode | AVR automatic pressure regulation | |
| Model | ON-25 | Bearing | Long life and maintenance-free | |
| Prime Power | 20kw | Class of insulation | H grade | |
| Excitation Mode | Brushless self-excitation | Protection Class | IP23 | |
| Power Factor | 0.8 | - | - | |
We have been focusing solely on diesel products since day one. Our offerings include air/water cooled diesel engines, generator sets, and high-quality spare parts to power homes, factories, construction sites, and resale operations.