1 / 5
| 200kVA Diesel Generator Set Specifications | |
|---|---|
| Genset Specification | |
| Genset Model | BC-200 |
| Prime Power(Kw/Kva) | 160/200 |
| Frequency | 50Hz |
| Structure type | Open or Soundproof |
| Dba@7m | silent genset 55-78 dba @ 7m , open type 75-98 dba @7m |
| Engine Model | 6CTAA8.3-G2 |
| Alternator Model | STG274H |
| Open type Dimension L*W*H(mm) | 2200*850*1500 |
| Weight(Kg) | 1900 |
| Silent type Dimension L*W*H(mm) | 2400*1100*1700 |
| Weight(Kg) | 2200 |
| Engine Detail | |
| Model | 6CTA8.3-G2 |
| Engine speed | 1500rpm |
| Engine Characters | water-cooled, 6 cylinders in line, 4-cycle, direct injection |
| The maximum output(kw) | 220KW |
| Aspiration | Turbocharged |
| Bore(mm)xStroke(mm) | 114*135 |
| Compression ratio | 16.5:1 |
| Fuel consumption(L/H) | 40(100%loading) |
| Displacement(Liters) | 8.3 |
| Exhaust air flow(m3/min) | 240 |
| Compress air flow(m3/min) | 16.8 |
| Exhaust gas flow(m3/min) | 32.58 |
| Exhaust highest temperature | 640ºC |
| Lube-oil pan capacity(L) | 20 |
| Cooling water capacity(L) | 12.3Liters(Engine only) |
| Voltage for start(V) | 24 |
| Instrument for adjusting speed | Electronically |
| Noise level(A)@7m | <=96dBA(open type) , <=74dBA(silent type) |
| Alternator Detail | |
| Model | STG274H |
| Output power(Kw/Kva) | 160/200 |
| Number of phase | 3 |
| Power factor(Cos Phi) | 0.8 |
| Number of Pole | 6 |
| Exciter type | Shunt |
| Insulation class | H |
| Voltage regulation | 0.50% |
| Total harmonics (TGH/THC) | 4% |
| Wave form:Nema=TIF | 50 |
| Wave form:I.E.C=THF | 2% |
| Bearing | single |
| Coupling | Direct |