This unit integrates research and development, production, and marketing for advanced power generation. Designed for reliable outputs, it serves as a highly efficient energy solution across various industrial environments.
A gas generator is a new and efficient new energy generator that uses liquefied gas, natural gas and other combustible gases as combustion materials instead of gasoline and diesel as engine power. Gas generators have the advantages of wide output power range, high start-up and operation reliability, good power generation quality, light weight, small size, simple maintenance, and low low-frequency noise. Generally, they have the following four advantages:
Since the generator only has rotational motion when working, the ESC responds quickly and works particularly smoothly. The generator output voltage and frequency have high accuracy and small fluctuations. When the load is suddenly added or reduced by 50% or 75%, the unit will automatically move. Very stable. Better than the electrical performance indicators of diesel generator sets.
The time from cold start to full load is only 30 seconds, while the international regulations require diesel generators to be loaded after 3 minutes after successful start. The gas turbine generator set can ensure a successful start-up rate under any ambient temperature and climate.
Since the gas turbine rotates at high speed, its vibration is very small, and its low-frequency noise is better than that of a diesel generator set.
Such as: gas, straw gas, biogas, etc. Generator sets using them as fuel not only operate reliably and have low cost, but also can turn waste into treasure without producing pollution.
| 30-150KW Natural Gas Open Frame Generator Set | ||||||
|---|---|---|---|---|---|---|
| Unit type | STF-30QF | STF-40QF | STF-50QF | STF-80QF | STF-128QF | STF-150GF |
| Engine type | 4B3.9 | 4BTAA3.9 | 6B5.9 | 6BTAA5.9 | 6CTAA8.3 | 6LTAA8.9 |
| Generator type | TFW-30 | TFW-40 | TFW-50 | TFW-80 | TFW-128 | TFW-150 |
| Rated power | 30KW | 40KW | 50KW | 80KW | 128KW | 150KW |
| Rated capacity | 37.5KVA | 50KVA | 62.5KVA | 100KVA | 160KVA | 187.5KVA |
| Rated frequency | 50Hz/60Hz | |||||
| Rated speed | 1500rpm/1800rpm | |||||
| Rated voltage | 400V/230V/110V | |||||
| Power factor | 0.8 lag | |||||
| Debugging method | Electronic speed regulation | |||||
| Control system | 7620 controller | |||||
| Air consumption | 0.35m³/kw.h | |||||
| Quality certification | CE / ISO9001:2008 | |||||
| Unit noise | 100dB | 110dB | 115dB | |||
| Open unit weight | 800KG | 1200KG | 1500KG | |||
| Open unit size | 1750*650*1100mm | 1950*750*1350mm | 2450*950*1450mm | |||
| Silent unit weight | 1000KG | 1500KG | 1800KG | |||
| Silent unit size | 2250*1000*1300mm | 2450*1050*1550mm | 2950*1150*1550mm | |||
| Engine Parameters | ||||||
| Unit type | 4B3.9 | 4BTAA3.9 | 6B5.9 | 6BTAA5.9 | 6CTAA8.3 | 6LTAA8.9 |
| Number of cylinders | 4L straight line | 6L straight line | ||||
| Bore stroke | 102*120 mm | 114*135mm | 114*145mm | |||
| Air intake method | Inhale naturally | Turbocharged intercooler | Inhale naturally | Turbocharged intercooler | ||
| Maximum power | 35KW | 50KW | 60KW | 99KW | 145KW | 182KW |
| Rated speed | 1500rpm/1800rpm | |||||
| Exhaust volume | 3.9L | 5.9L | 8.3L | 8.9L | ||
| Compression ratio | 10.5:1 | |||||
| Debugging method | Electronic speed regulation | |||||
| Cooling method | 40ºC standard water cooling cycle | |||||
| Starting method | DC 24V DC start | |||||
| Generator Parameters | ||||||
| Unit type | TFW-30 | TFW-40 | TFW-50 | TFW-80 | TFW-128 | TFW-150 |
| Rated power | 30KW | 40KW | 50KW | 80KW | 128KW | 150KW |
| Rated capacity | 37.5KVA | 50KVA | 62.5KVA | 100KVA | 160KVA | 187.5KVA |
| Rated frequency | 50Hz/60Hz | |||||
| Rated speed | 1500rpm/1800rpm | |||||
| Rated voltage | 400V/230V/110V | |||||
| Power factor | 0.8 lag | |||||
| Generator configuration | Brushless self-excitation / AVR automatic voltage regulation | |||||
| Voltage regulation range | ≥5% | |||||
| Voltage fluctuation range | ≤± 0.5% | |||||
| Insulation level | H | |||||
| Protection level | IP23 | |||||
Our product range covers generator sets, bridge components, seismic bracing, pumps, valves, fans, bus ducts, high and low voltage cabinets, energy storage equipment and other electromechanical products. The founder has over 20 years of profound experience in this industry, guaranteeing reliability and peace of mind for your choice.
In today's fast-developing era, a stable and reliable power supply has become an indispensable cornerstone for all walks of life. From deep mine caves to vast fields to bustling construction sites, diesel generators play a vital role in various industries with their excellent performance and wide adaptability. Therefore, customized diesel generators for different industries can accurately match the needs of each industry and provide strong power support for sustainable development.
The core of customized diesel generator solutions lies in "professional, accurate and efficient". The professional technical team combines the latest technological achievements and rich practical experience to customize the most suitable diesel generator solutions. From selection, design, production to installation and commissioning, maintenance, each link is perfect to ensure that the performance of the generator set reaches the optimal configuration.
For example, in the mining industry, due to the complexity and variability of its production environment, the requirements for power supply are extremely high. In the depths of mining caves, traditional diesel generators are often difficult to cope with due to such unfavorable factors as small space, high humidity and dust. For this reason, customized professional diesel generators can provide a safe and efficient power security for mining production.
Diesel generators in the mining industry, first reflected in its explosion-proof performance enhancement. For the flammable and explosive environment in the mine cave, the generator uses advanced explosion-proof technology and materials to ensure safe and stable operation even under extreme conditions. Meanwhile, by optimizing the heat dissipation system and dust proof design of the generator set, it effectively reduces the failure rate of the unit and improves the reliability and service life of the equipment.