1 / 5




| Diesel Generator Details | |
|---|---|
| Genset Model | JHRQ-400GF |
| Voltage | 400/230V(Customized) |
| Frequency & Speed | 60HZ 1800RPM |
| Prime Power | 400kW/500kVA |
| Standby Power | 450kW/560kVA |
| Optional Type | Open/Silent/Container Type |
| Size of Silent type | 4700*2100*2400mm |
| Weight of Silent Type | 6650KGS |
| Engine Details | |
| Engine Brand | Cummins |
| Governor | Electronic |
| Engine Model | Cummins K19N-G4S |
| Cylinders | 6 |
| Bore*Stroke | 159*159 |
| Displacement | 19L |
| Lube oil | 50L |
| Fuel Consumption at 100% Load | 4319 MJ/H |
| Alternator Details | |
| Optional Brands | Stamford/Leroy Somer/Marathon/Hengsheng |
| Exciter Type | Single bearing, Brushless, Self-excited |
| Power Factor | 0.8 |
| Voltage Adjust Range | ±5% |
| Insulation Grade | H |
| Protection Grade | IP23/22 |
| Controller Details | |
| Optional Brands | SmartGen/DeepSea/DEIF/ComAp |



