Providing 20-1500kva generator sets with famous engine brands. A versatile range of top engine brands is optional, with a voltage range of 110V~480V and frequencies of 50Hz and 60Hz.
1. When sound waves pass through the cotton, they are reflected by countless fibers, superimposed on each other, and collide. The sound wave energy is converted into heat energy, weakening the sound intensity until it disappears.
2. Mute sponge features a thickness of 33 mm.
| Generator Set | Standby Power | KW | 26 | 30 |
| Rated Power | KW | 25 | 27 | |
| Frequency | Hz | 50 | 50 | |
| Voltage | V | 230/400 | 230/400 | |
| Rated/Standby Current | A | 45/46.8 | 45/46.8 | |
| Power Factor | COSΦ | 0.8 | 0.8 | |
| Number of Phases | — | 3 phases | 3 phases | |
| Regulating Mechanism | — | Electronic speed control | Electronic speed control | |
| Steady State Modulation Rate | % | ≤±1% | ≤±1% | |
| Default configurations | ||||
| Engine | Model | — | Q7 | Q7 |
| Ignition Method | — | INJECTION | INJECTION | |
| Cooling Method | — | Water-cooling | Water-cooling | |
| No. of Cylinders | — | 4-cylinder | 4-cylinder | |
| Cylinder Diameter & Stroke | mm * mm | 70×72 | 70×72 | |
| Displacement | L | 1.2 | 1.2 | |
| Rated Speed | r/min | 3000 | 3000 | |
| Minimum Idle Speed | r/min | 1000 | 1000 | |
| Oil Consumption Rate | g/kW·h | ≤1.5 | ≤1.5 | |
| Engine Oil Temperature | ℃ | ≤121 | ≤121 | |
| Oil Pressure | kPa | 207-345 | 207-345 | |
| Steady State Speed Fluctuation | % | ≤0.5% | ≤0.5% | |
| Start Power Supply | — | DC, 12V | DC, 12V | |
| Lubrication Method | — | Pressure & splash lubrication | Pressure & splash lubrication | |
| Engine Oil Model | — | ST/CF4UPSG15W-40 | ST/CF4UPSG15W-40 | |
| Daily Maintenance Time | — | Every 100 hours | Every 100 hours | |
| Alternator | Model | — | SC270-25.0A | SC270-25.0A |
| Number of Phases | — | 3 phases | 3 phases | |
| Connection Method | — | Flange connection | Flange connection | |
| Insulation Level | — | H-grade | H-grade | |
| Other | Controller | — | 410 | 410 |
| ATS | — | Not included | Not included | |
| Fuel | — | Gasoline | Gasoline | |
| Fuel Consumption (100% Load) | L/h | About 9 | About 9 | |
| External Dimensions | mm * mm * mm | 1220X760X960 (with caster height) | 1220X760X960 (with caster height) | |
| Weight | kg | 390 | 390 | |
| Noise Reduction Processing | — | Not included | Not included | |
| Noise Level | db | ≤78 | ≤78 | |
| Security Level | — | IP23 | IP23 | |
| Package | Post-Packaging Weight | kg | 450 | 450 |
| Packaging Form | — | Common wooden case | Common wooden case | |
Silent diesel generators normally can deliver in 3-7 days after receiving payment. All silent diesel generators undergo strict testing before releasing to the market, including 50% load, 75% load, 100% load, and all protection functions (over-speed stop, high water temperature, low oil pressure, battery charging fail, emergency stop).
What brands of engines are available for the generator sets?
A wide range of internationally famous engine brands is supported, including Cummins, Isuzu, Kubota, Ricardo, Yangdong, Weichai, FAW, Deutz, and Perkins.
What power capacities do you offer?
The generator sets cover a comprehensive power range from 20kVA to 1500kVA, satisfying various applications from residential backup to industrial operations.
How is noise reduction achieved in the silent generator sets?
High-density wave sound-absorbing cotton with a thickness of 33mm is utilized. The fiber structure effectively absorbs and converts sound wave energy into heat energy, ensuring quiet operation under 78 dB.
What testing is performed before the generators leave the factory?
Every single unit undergoes rigorous testing prior to delivery. This includes tests at 50% load, 75% load, 100% load, and detailed inspection of safety protection functions like over-speed stops, low oil pressure, high water temperature, and battery charging failure alerts.
What is the typical delivery timeframe?
The typical delivery time is within 3 to 7 days after the payment confirmation has been processed, depending on specific configurations and model availability.
What voltage and frequency standards are compatible?
The sets support a highly flexible voltage range of 110V to 480V, and are adaptable to both 50Hz and 60Hz frequencies, making them suitable for global distribution.