Voltage Available:
50Hz: 380-400-415V/220-230-240V;
60Hz: 220-380-416-440-480V/110-208-220-240V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under certain power range.
One hour 10% over load in every 12 running hours is allowed;
Standby Power:
Standby power is the limit value of maximum output for emergency use. It is off-oil power, overloading is prohibited.
| Model | Continuous Output (kw/kva) | Standby Output (kw/kva) | Engine Model | Alternator Model |
|---|---|---|---|---|
| KPC1500-DF | 1000/1250 | 1200/1500 | KTA50 | HJG-1000 |
| Genset Data | Size & Weight (Silent type) | 6060*2450*2590mm (13200kgs) | ||
| Frequency | 50Hz | |||
| Standard Features | Radiator 50°C max, fans driven by belt, with safety guard/Ripple flex exhaust pipe, exhaust siphone, flange, muffler | |||
| Voltage | 15kV | |||
| Phase & Wires | 3phase, 4wires | |||
| Power Factor | COSΦ=0.8 (lagging) | |||
| Battery | 24V | |||
| Fuel Tank | Not included | |||
| Breaker | CHINT | |||
| Engine Data | Brand & Model | Cummins KTA50 | ||
| Cycle | 4 stroke | |||
| Engine Power (kwm) | 1429 | |||
| Air Intake Way | Turbo | |||
| Governor | Electronic | |||
| Cylinder | 16 | |||
| Bore*Stroke (mm) | 159*159 | |||
| Displacement (L) | 50.3 | |||
| Diesel Consumption | 79.8g/kw.h against prime power | |||
| Natural Gas Consumption | 0.21m³/kw.h against prime power | |||
| Compression Ratio | 10:1 | |||
| Combustion System | Direct injection | |||
| Frequency & Speed | 1500RPM | |||
| Cooling Way | Water cooled | |||
| Alternator Data | Brand & Model | Henjo HJG-1000 | ||
| Alternator Continuous Power | 1000KW | |||
| Frequency & Speed | 50Hz, 1500RPM | |||
| Phase & Voltage | 3 phases 4 wires & 15kV | |||
| System | Brushless AC Synchronous, Single bearing | |||
| Insulation & Protection | H, IP43 | |||
| Voltage Regulator | Standard AVR | |||
| Control System | Brand & Model | DEIF AGC150 | ||
| Engine start sequences. Engine and generator protection | ||||
| Diesel and gas genset support | ||||
| Engine communication via CANbus. Run coil and crank configurable when using the electric engine | ||||
| High Coolant temperature protection; Low Oil pressure protection. Over speed protection | ||||
| Over load protection; Generator over/under frequency protection; Generator over/under/unbalance voltage protection | ||||
The KPC1500-DF generator set features a continuous output of 1000 kW (1250 kVA) and a standby output capacity of 1200 kW (1500 kVA), operating optimally under a 3-phase, 4-wire configuration.
This dual-fuel generator supports both 50Hz and 60Hz frequencies. Available voltage ranges from 220V to 480V (e.g., 380V/220V, 400V/230V, 480V/277V). Customized voltage configurations can also be built based on client requirements.
It operates as a dual-fuel system, utilizing diesel and natural gas. Against prime power, the diesel consumption rate is 79.8g/kw.h, and the natural gas consumption is 0.21m³/kw.h.
Equipped with a DEIF AGC150 control unit, the generator provides comprehensive protection. Key features include emergency shutdowns for high coolant temperature, low oil pressure, overspeed issues, and electrical fault protection (over/under voltage and frequency unbalances).
No, a built-in fuel tank is not included in the standard package configuration. However, the system is designed to support custom large external fuel tanks to ensure continuous and long-term operation.